Borea (Wall Flow)

Borea (Wall Flow)

Features
Performance in AISI 304, scotch-brite stainless steel
It is completely welded, 40 x 50  labyrinth filter
AISI 304, fat tap

ASK FOR INFORMATION

Need Help? Contact Us Leave Feedback

Category:

Depth 110cm

 

Code Description LxP Number of filters Vol Kg Recommended Hole Flow Rate Mch
DGXPFB 11/16 FLUSSO PARETE 160X110 3 1,13 85 3000 2400
DGXPFB 11/20 FLUSSO PARETE 200X110 3 1,41 99 3000 2400
DGXPFB 11/24 FLUSSO PARETE 240X110 4 1,68 101 3500 2800
DGXPFB 11/28 FLUSSO PARETE 280X110 5 1,96 120 3500 2800
DGXPFB 11/30 FLUSSO PARETE 300X110 6 2,10 135 4000 3200
DGXPFB 11/32 FLUSSO PARETE 320X110 6 2,23 140 5000 4000
DGXPFB 11/36 FLUSSO PARETE 360X110 7 2,51 145 6000 4800
DGXPFB 11/40 FLUSSO PARETE 400X110 7 2,78 159 6000 4800

Depth 130cm

 

Code Description LxP Number of filters Vol Kg Recommended Hole Flow Rate Mch
DGXPFB 13/16 FLUSSO PARETE 160X130 3 1,32 90 3500 2800
DGXPFB 13/20 FLUSSO PARETE 200X130 3 1,63 105 4500 3600
DGXPFB 13/24 FLUSSO PARETE 240X130 4 1,95 112 4500 3600
DGXPFB 13/28 FLUSSO PARETE 280X130 5 2,20 120 4500 3600
DGXPFB 13/28 FLUSSO PARETE 300X130 6 2,40 134 5000 4000
DGXPFB 13/30 FLUSSO PARETE 320X130 6 2,59 144 6500 5200
DGXPFB 18/32 FLUSSO PARETE 360X130 7 2,91 153 7000 5600
DGXPFB 18/34 FLUSSO PARETE 400X130 7 3,23 164 7500 6000

Depth 160cm

Code Description LxP Number of filters Vol Kg Recommended Hole Flow Rate Mch
DGXPFB 16/16 FLUSSO PARETE 160X160 3 1,59 97 3500 2800
DGXPFB 16/20 FLUSSO PARETE 200X160 3 2,10 107 3500 2800
DGXPFB 16/24 FLUSSO PARETE 240X160 4 2,45 117 4500 3600
DGXPFB 16/28 FLUSSO PARETE 280X160 5 2,80 127 4500 3600
DGXPFB 16/30 FLUSSO PARETE 300X160 6 2,95 136 5500 4400
DGXPFB 16/32 FLUSSO PARETE 320X160 6 3,13 143 6500 5200
DGXPFB 16/36 FLUSSO PARETE 360X160 7 3,51 153 7000 5600
DGXPFB 16/40 FLUSSO PARETE 400X160 7 3,9 163 7500 6000