Hood Dishwasher Inlet and Outlet Tables

Hood Dishwasher Inlet and Outlet Tables

Need Help? Contact Us Leave Feedback

Category:

Tables with tanks, inlet on the right side of the dishwasher

 

Code Sizes (mm) Tank (mm) kg
DTEVDX-10 1.000x750x850H 500x400x250H 37 84
DTEVDX-12 1.200x750x850H 500x400x250H 43 101
DTEVDX-14 1.400x750x850H 500x400x250H 50 117
DTEVDX-16 1.600x750x850H 500x400x250H 56 133
DTEVDX-18 1.800x750x850H 500x400x250H 62 150

Tables with tanks, inlet on the left side of the dishwasher

 

Code Sizes (mm) Tank (mm) kg
DTEVSX-10 1.000x750x850H 500x400x250H 37 84
DTEVSX-12 1.200x750x850H 500x400x250H 43 101
DTEVSX-14 1.400x750x850H 500x400x250H 50 117
DTEVSX-16 1.600x750x850H 500x400x250H 56 133
DTEVSX-18 1.800x750x850H 500x400x250H 62 150

Tables with tanks and holes, inlet on the right side of the dishwasher

Code Sizes (mm) Tank (mm) kg
DTEVFDX-12 1.200x750x850H 500x400x250H 43 101
DTEVFDX-14 1.400x750x850H 500x400x250H 50 117
DTEVFDX-16 1.600x750x850H 500x400x250H 56 133
DTEVFDX-18 1.800x750x850H 500x400x250H 62 150

Tables with tanks and holes, inlet on the left side of the dishwasher

Code Sizes (mm) Tank (mm) kg
DTEVFSX-12 1.200x750x850H 500x400x250H 43 101
DTEVFSX-14 1.400x750x850H 500x400x250H 50 117
DTEVFSX-16 1.600x750x850H 500x400x250H 56 133
DTEVFSX-18 1.800x750x850H 500x400x250H 62 150