Meses

Meses

Features
Performance in AISI 304, scotch-brite stainless steel
It is completely welded, 40 x 50  labyrinth filter
AISI 304, fat tap

ASK FOR INFORMATION

Need Help? Contact Us Leave Feedback

Category:

Depth 110cm

 

Code Description LxP Number of filters Vol Kg Recommended Hole Flow Rate Mch
DGXCCC 13/13 CUBICA CENTRALE 130X130 4 0,84 60 30×30 3000
DGXCCC 13/14 CUBICA CENTRALE 140X130 4 0,97 67 30×30 3000
DGXCCC 13/16 CUBICA CENTRALE 160X130 6 1,28 70 30×40 5000
DGXCCC 13/18 CUBICA CENTRALE 180X130 6 1,38 75 30×40 5000
DGXCCC 13/20 CUBICA CENTRALE 200X130 6 1,59 80 30×40 5000
DGXCCC 13/22 CUBICA CENTRALE 220X130 6 1,87 85 30×40 5000
DGXCCC 13/24 CUBICA CENTRALE 240X130 8 1,93 89 30×40 6000
DGXCCC 13/26 CUBICA CENTRALE 260X130 8 2,05 96 30×40 6000
DGXCCC 13/28 CUBICA CENTRALE 280X130 10 2,21 101 30x40x2 8000
DGXCCC 13/30 CUBICA CENTRALE 300X130 12 2,34 105 30x40x2 10000
DGXCCC 13/32 CUBICA CENTRALE 320X130** 12 2,97 115 30x40x2 10000
DGXCCC 13/34 CUBICA CENTRALE 340X130** 12 3,17 123 30x40x2 10000
DGXCCC 13/36 CUBICA CENTRALE 360X130** 14 3,45 134 30x40x2 12000
DGXCCC 13/38 CUBICA CENTRALE 380X130** 14 3,7 140 30x50x2 12000
DGXCCC 13/40 CUBICA CENTRALE 400X130** 14 3,98 145 30x50x2 12000

Depth 180cm

Code Description LxP Number of filters Vol Kg Recommended Hole Flow Rate Mch
DGXCCC 18/16 CUBICA CENTRALE 160X180 6 1,61 82 30×40 5000
DGXCCC 18/18 CUBICA CENTRALE 180X180 6 1,8 89 30×40 5000
DGXCCC 18/20 CUBICA CENTRALE 200X180 6 2,01 99 30×40 5000
DGXCCC 18/22 CUBICA CENTRALE 220X180 6 2,2 105 30×40 5000
DGXCCC 18//24 CUBICA CENTRALE 240X180 8 2,41 110 30×40 6000
DGXCCC 18/26 CUBICA CENTRALE 260X180 8 2,57 115 30×40 6000
DGXCCC 18/28 CUBICA CENTRALE 280X180 10 2,81 125 30x40x2 8000
DGXCCC 18/30 CUBICA CENTRALE 300X180 12 2,98 129 30x40x2 10000
DGXCCC 18/32 CUBICA CENTRALE 320X180** 12 3,21 136 30x50x2 10000
DGXCCC 18/34 CUBICA CENTRALE 340X180** 12 3,37 145 30x50x2 12000
DGXCCC 18/36 CUBICA CENTRALE 360X180** 14 149 30x50x2 12000
DGXCCC 18/38 CUBICA CENTRALE 380X180** 14 157 30x50x2 12000
DGXCCC 18/40 CUBICA CENTRALE 400X180** 14 160 30x50x2 12000

Death 110cm

Code Description LxP Number of filters Vol Kg Recommended Hole Flow Rate Mch
DGXCCC 22/16 CUBICA CENTRALE 160X220 6 87 30×40 5000
DGXCCC 22/18 CUBICA CENTRALE 180X220 6 2,21 97 30×40 5000
DGXCCC 22/20 CUBICA CENTRALE 200X220 6 2,42 107 30×40 5000
DGXCCC 22/22 CUBICA CENTRALE 220X220 6 2,56 112 30×40 5000
DGXCCC 22/24 CUBICA CENTRALE 240X220 8 2,78 117 30×40 6000
DGXCCC 22/26 CUBICA CENTRALE 260X220 8 2,88 122 30×40 6000
DGXCCC 22/28 CUBICA CENTRALE 280X220 10 3,11 129 30x40x2 8000
DGXCCC 22/30 CUBICA CENTRALE 300X220 12 3,35 138 30x40x2 10000
DGXCCC 22/32 CUBICA CENTRALE 320X220** 12 3,47 150 30x50x2 10000
DGXCCC 22/34 CUBICA CENTRALE 340X220** 12 3,71 159 30x50x2 12000
DGXCCC 22/36 CUBICA CENTRALE 360X220** 14 4,12 169 30x50x2 12000
DGXCCC 22/38 CUBICA CENTRALE 380X220** 14 4,32 179 30x50x2 12000
DGXCCC 22/40 CUBICA CENTRALE 400X220** 14 4,81 180 30x50x2 12000