Skeiron (with Motor)

Skeiron (with Motor)

Features
Performance in AISI 304, scotch-brite stainless steel
It is completely welded, 40 x 50  labyrinth filter
AISI 304, fat tap

ASK FOR INFORMATION

Need Help? Contact Us Leave Feedback

Category:

Depth 90cm

Code Description LxP Number of filters Vol Kg Recommended Hole Flow Rate Mch
DGXCCP 13/13 CAPPA CENTRALE 130X130 4 0,84 60 30×30 3000
DGXCCP 13/14 CAPPA CENTRALE 140X130 4 0,97 67 30×30 3000
DGXCCP 13/16 CAPPA CENTRALE 160X130 6 1,28 70 30×40 5000
DGXCCP 13/18 CAPPA CENTRALE 180X130 6 1,38 75 30×40 5000
DGXCCP 13/20 CAPPA CENTRALE 200X130 6 1,59 80 30×40 5000
DGXCCP 13/22 CAPPA CENTRALE 220X130 6 1,87 85 30×40 5000
DGXCCP 13/24 CAPPA CENTRALE 240X130 8 1,93 89 30×40 6000
DGXCCP 13/26 CAPPA CENTRALE 260X130 8 2,05 96 30×40 6000
DGXCCP 13/28 CAPPA CENTRALE 280X130 10 2,21 101 30x40x2 8000
DGXCCP 13/30 CAPPA CENTRALE 300X130 12 2,34 105 30x40x2 10000
DGXCCP 13/32 CAPPA CENTRALE 320X130** 12 2,97 115 30x40x2 10000
DGXCCP 13/34 CAPPA CENTRALE 340X130** 12 3,17 123 30x40x2 10000
DGXCCP 13/36 CAPPA CENTRALE 360X130** 14 3,45 134 30x40x2 12000
DGXCCP 13/38 CAPPA CENTRALE 380X130** 14 3,7 140 30x50x2 12000
DGXCCP 13/40 CAPPA CENTRALE 400X130** 14 3,98 145 30x50x2 12000

Depth 180cm

Code Description LxP Number of filters Vol Kg Recommended Hole Flow Rate Mch
DGXCPM 18/16 CENTRALE MOTORE 160X180 6 1,61 89 7/7 147 W 2600
DGXCPM 18/18 CENTRALE MOTORE 180X180 6 1,8 95 7/9 420 W 2600
DGXCPM 18/20 CENTRALE MOTORE 200X180 6 2,01 99 7/9 420 W 2600
DGXCPM 18/22 CENTRALE MOTORE 220X180 6 2,2 1 05 7/9 420 W 2600
DGXCPM 18/24 CENTRALE MOTORE 240X180 8 2,41 109 7/9 420 W 2600